399apps Books for AI assistants
Your books from chat: who owes you, whether an invoice is paid, and your GST position. Read-only: an assistant never creates, changes or sends anything.
How to connect
Add https://books.399apps.com/mcp as a connector (MCP server) in your assistant, sign in to 399apps, pick the organisation it may use, and grant the scopes it asks for. It works in Claude, ChatGPT and any MCP host that supports OAuth 2.1.
Scopes
| Scope | What it allows |
|---|---|
identity | Always granted. Who you are and which organisation the connection uses. |
books:read | Read customers, items, invoices, bills, payments and reports. |
leads_plus:read | Read Sales+ leads, stages and follow-ups. Offered where the organisation has Sales+ and your role opens Leads; a salesperson without shared access sees only their own leads. |
storage:read | Read Storage sites, units, visits and tickets. Offered where the organisation has Storage and your role opens Storage Home or Tickets; a member limited to some Locations sees only those. |
collections:read | Read Collections cases and reports. Offered where the organisation has Collections and your role opens Cases or Reports. |
invoice_desk:read | Read the Invoice Desk queue. Offered where the organisation has Invoice Desk and your role opens it. |
assets:read | Read the Assets register: stages, who holds what, and each asset's history. Offered where the organisation has Assets and your role opens the Register. |
delivery:read | Read Delivery jobs, their status and timeline, and each rider's day: counts and cash handed over. Never the drop address or the contact's phone. Offered where the organisation has Delivery and your role opens Delivery Jobs; the day summary also needs Day Close & Cash. |
appointments:read | Read Appointments bookings and booking numbers (counts by status and source, no-show rate, busiest staff and services). Customer phone numbers are never shared. Offered where the organisation has Appointments and your role opens it. |
signage:read | Read Signage screens: which are online, offline or unpaired, their playlists and groups, and what they played. Offered where the organisation has Signage and your role opens Screens. Never a screen's pairing code, device key or snapshot. |
signage_plus:read | Read the Signage+ ad exchange: plays, revenue, slots sold and unsold and fill rate per screen, and each auction's state, bid count and leading amount. Never an advertiser's name. Offered where the organisation has Signage+ and your role opens Proof of Play. |
staff:read | Read HR & Payroll people (code, designation, department, site, joined and exited dates), leave balances per leave type and attendance counts. Offered where the organisation has HR & Payroll and your role opens People; leave balances also need Leave, attendance also needs Attendance. Never pay: no salary, wage rate, bank, advances, payslips, tax, statutory IDs, phone or email. |
campaigns:read | Read Campaigns: status, reach, send and receipt counts per channel, why the rest were not sent, and sales that followed. Counts only — never a recipient's name. Offered where the organisation has Campaigns and your role opens Campaign Reports. |
A scope is a ceiling, not a grant: your role in the organisation still applies underneath, so an assistant can never see or do more than you can in 399apps.
Tools
| Tool | What it answers |
|---|---|
whoami |
The user, organisation and role this connection acts as. |
search |
Find customers, items and invoices matching one term in a single call. |
list_customers |
Customers of the organisation by name, optionally narrowed by name, company, phone, GSTIN or vehicle number. |
get_customer |
One customer's full detail, including what they currently owe and any unapplied credit. |
list_items |
Goods and services the organisation sells, with stock on hand for tracked goods. |
get_item |
One item's full detail, including stock on hand by warehouse. |
list_invoices |
Invoices issued to customers, newest first, filtered by status, date, or customer. |
get_invoice |
One invoice's full detail: line items, tax breakdown and what is still due. |
list_bills |
Supplier bills the organisation owes, newest first, filtered by status, date, vendor or search term. |
get_bill |
One supplier bill's full detail: line items, tax breakdown, TDS and what is still payable. |
list_payments |
Payments received from customers, newest first, filtered by date, customer or payment method. |
report_receivables_ageing |
Who owes you money and how late they are, bucketed by days overdue. |
report_gst_summary |
Your GST position for a period in the shape of GSTR-3B: outward tax, reverse charge, input tax credit and net payable. |
outstanding_for_customer |
What a customer owes, looked up by name, with their open invoices. |
invoice_status |
One invoice by its number, with the payments made against it. |
Read-only
Every tool is read-only. An assistant can look up your customers, invoices, bills, payments and reports, but it can never create, change, send or delete anything in 399apps — that stays with you in the app.
Privacy
What leaves our servers and what we keep is set out in the AI assistants section of our privacy policy.
Disconnect
Revoke an assistant at any time from Settings › Connected assistants.
Support
Questions or problems: email [email protected].